Parma MSI Baseball

1999 STATISTICS

Record: 43-15Home: Away: Neutral: Aug 02, 1999
PlayerAVGGPABRH2B3BHRRBIBBSOHBPHDP
SSF SB-ATTPO AE Fld%vs. LH RSP
Armitage .417 50163 5068 186 1056 2020 23 11 6-1057 6220 .85614-28 31-78
L.400  135 4154 165 1048 1918 23 11          23-63
R.500  28 914 21 08 12 00 00          8-15
Borsa.429 2414 86 21 27 13 01 01 1-17 62 .8670-0 3-6
Carlson.328 2367 1122 31 08 512 12 00 3-487 92 .9303-11 4-24
Cline.000 21 00 00 00 00 00 00 0-00 21 .6670-0 0-0
Colagiovanni.000 31 00 00 00 00 10 00 0-01 00 1.0000-1 0-0
Conter.382 53157 4260 111 239 1514 17 33 9-1458 6111 .91513-27 23-60
Coonrod.412 2417 57 30 02 45 00 00 0-04 61 .9090-0 2-8
Davis.377 43130 3749 61 025 2134 11 10 19-2371 43 .9626-16 19-50
L.404  104 3342 51 021 1724 10 10          17-42
R.269  26 47 10 04 410 01 00          2-8
Day.192 2826 55 00 02 56 01 00 0-09 72 .8891-8 3-16
Evans.470 53164 6077 194 335 1814 54 03 24-3050 186 .91917-32 26-56
Frk.337 3598 3233 73 023 1817 23 20 4-659 6310 .9243-19 18-45
Gaub.308 46120 2837 71 018 1517 54 02 12-14152 1713 .9297-29 13-48
Knabe.331 45130 2643 31 227 1623 34 17 2-3145 215 .9719-26 14-51
Lang.263 3019 75 20 05 38 00 00 0-014 51 .9501-3 3-8
Minor.375 2756 1421 41 010 614 02 10 3-624 90 1.0003-12 7-18
Moore.463 55162 6875 253 972 2415 83 09 8-10260 238 .97314-33 34-68
Nellis.261 2623 46 00 02 612 00 00 0-010 91 .9502-6 2-8
Relic.444 1818 58 00 01 14 10 10 1-16 32 .8181-3 2-3
Svihlik.296 3998 2429 30 025 1120 20 13 8-837 4810 .8954-16 18-42
Swisher.436 34101 4244 94 1239 2122 02 03 6-744 56 .8915-15 16-37
L.447  76 3034 82 1133 1517 02 03          12-27
R.440  25 1211 12 16 65 00 00          4-10
Yoder.382 53173 4466 192 843 2114 65 23 10-1349 7623 .84514-33 30-81
Totals.380   1742 517662 14329 48455 230279 3742 1336 122-1551174 452130 .926115-330 274-712
Opponents.287   1614 377464 10122 44303 239339 2927 1523 93-1271146 391145 .914  177-566

RSP- Runners in Scoring Position

Player ERAW-L APPGS CGShutout SVIP HRERBBSOBFB/AvgWPHBPBK
Armitage2.62 1-07 0002 10.27 54913 44.159 010
Borsa3.64 7-312 8321 5047 4426 2353 198.237 761
Cline1.05 1-02 1110 6.24 4147 24.167 000
Colagiovanni1.23 0-12 1000 5.210 12155 29.345 100
Conter3.27 2-29 4110 3031 2314 1623 119.261 130
Coonrod6.19 1-111 7201 37.146 4933 4144 161.286 760
Day5.078-11381 0049.25846363229202.28762 0
Evans3.13 7-110 5312 44.260 3220 1842 183.328 120
Lang6.319-21394 1047.25753434138207.27532 0
Minor6.22 2-17 4100 2736 3024 1626 116.310 520
Nellis3.61 4-312 9311 54.168 4829 2938 220.309 221
Relic4.00 1-06 2102 2125 1912 1114 91.275 010
Totals4.42 43-15  5819 79384.2464 377243 239339 1614.287 3229 2
Opponents7.69 15-43  5812 02371.1662 517408 230279 1742.380 6439 3